Making Progress!!
Neck: | -0.25" |
Chest: | -0.75" |
Midriff: | -1.25" |
Waist: | -0.75" |
Hips: | -0.5" |
Left Upper Thigh: | -0.5" |
Right Upper Thigh: | -0.25" |
Left Mid Thigh: | -0.5" |
Right Mid Thigh: | -0.0" |
Left Calf: | -0.0" |
Right Calf: | +0.25" |
Week 6 Total Inches Lost: 4.5"
**Measuring Info:
Midriff - 1" below belly button
Waist - at belly button
Hips - right around biggest part of hips (about 5" below belly button)
Upper Thigh - 2" from hip joint
No comments:
Post a Comment