The inches are slow going again.. oh well, at least there is some change!
Neck: | -0.25" |
Chest: | -0.25" |
Midriff: | -0.5" |
Waist: | -1.0" |
Hips: | -0.5" |
Left Upper Thigh: | -0.75" |
Right Upper Thigh: | -0.0" |
Left Mid Thigh: | -0.0" |
Right Mid Thigh: | -0.75" |
Left Calf: | -0.25" |
Right Calf: | -0.25" |
Week 5 Total Inches Lost: 4.5"
**Measuring Info:
Midriff - 1" below belly button
Waist - at belly button
Hips - right around biggest part of hips (about 5" below belly button)
Upper Thigh - 2" from hip joint
No comments:
Post a Comment