Less inches again this week... hopefully they start coming off again soon!
| Neck: | -0.25" |
| Chest: | -0.75" |
| Midriff: | -1.0" |
| Waist: | -0.5" |
| Hips: | -0.5" |
| Left Upper Thigh: | -1.0" |
| Right Upper Thigh: | -0.75" |
| Left Mid Thigh: | -0.75" |
| Right Mid Thigh: | -0.5" |
| Left Calf: | -0.25" |
| Right Calf: | -0.25" |
Week 3 Total Inches Lost: 6.5"
**Measuring Info:
Midriff - 1" below belly button
Waist - at belly button
Hips - right around biggest part of hips (about 5" below belly button)
Upper Thigh - 2" from hip joint
No comments:
Post a Comment