Wednesday, July 13, 2011

Week 4 Results - Pounds (TOM)

July 7th, 2011 (VLCD23): 137.4 lbs. (+0.2 lbs.)
July 8th, 2011 (VLCD24): 136.2 lbs. (-1.2 lbs.)
July 9th, 2011 (VLCD25): 135.8 lbs. (-0.4 lbs.)
July 10th, 2011 (VLCD26): 136.0 lbs. (+0.2 lbs.)
July 11th, 2011 (VLCD27): 135.0 lbs. (-1.0 lbs.)
July 12th, 2011 (VLCD28): 136.0 lbs. (+1.0 lbs.)
July 13th, 2011 (VLCD29): 135.0 lbs. (-1.0 lbs.)

Week 4 Total Pound Loss: 2.2 lbs. BOOO.... (TOM)

No comments:

Post a Comment