Wednesday, July 6, 2011

Week 3 Results - Pounds

June 30th, 2011 (VLCD16): 141.0 lbs. (-1.0 lbs.)
July 1st, 2011 (VLCD17): 140.0 lbs. (-1.0 lbs.)
July 2nd, 2011 (VLCD18): 139.4 lbs. (-0.6 lbs.)
July 3rd, 2011 (VLCD19): 139.6 lbs. (+0.2 lbs.)
July 4th, 2011 (VLCD20): 140.0 lbs. (+0.4 lbs.)
July 5th, 2011 (VLCD21): 139.2 lbs. (-0.8 lbs.)
July 6th, 2011 (VLCD22): 137.2 lbs. (-2.0 lbs.)

Week 3 Total Pound Loss: 4.8 lbs.

No comments:

Post a Comment