Thursday, August 4, 2011

Week 7 Results - Pounds (Transition)

July 28th, 2011 (VLCD37): 127.6 lbs. (-0.4 lbs.)
July 29th, 2011 (VLCD38): 126.8 lbs. (-0.8 lbs.)
July 30th, 2011 (VLCD39): 126.0 lbs. (-0.8 lbs.)
July 31st, 2011 (VLCD40): 126.6 lbs. (+0.6 lbs.)
Aug. 1st, 2011 (VLCD41): 126.8 lbs. (+0.2 lbs.)
Aug. 2nd, 2011 (VLCD42): 126.8 lbs. (0.0 lbs.) No HCG
Aug. 3rd, 2011 (VLCD43): 127.6 lbs. (+0.8 lbs.) No HCG

Week 7 Total Pound Loss: 0.0 lbs.

No comments:

Post a Comment