Thursday, August 18, 2011

P3 Week 2 Results - Pounds

Aug. 11th, 2011 (P3D8): 128.8 lbs. (+1.2 above LIW)
Aug. 12th, 2011 (P3D9): 132.2 lbs. (+4.6 above LIW)
Aug. 13th, 2011 (P3D10): 129.2 lbs. (+1.6 above LIW) Steak Day
Aug. 14th, 2011 (P3D11): 128.2 lbs. (+0.6 above LIW) High Protein
Aug. 15th, 2011 (P3D12): 128.2 lbs. (+0.6 above LIW) High Protein
Aug. 16th, 2011 (P3D13): 128.8 lbs. (+1.2 above LIW)
Aug. 17th, 2011 (P3D14): 127.4 lbs. (-0.2 below LIW)

P3 Week 2

Steak Days: 1
High Protein Days: 2 (unnecessary)

No comments:

Post a Comment