Thursday, August 11, 2011

P3 Week 1 Results - Pounds

Aug. 4th, 2011 (P3D1): 127.2 lbs. (-0.4 below LIW)
Aug. 5th, 2011 (P3D2): 126.6 lbs. (-1.0 below LIW)
Aug. 6th, 2011 (P3D3): 128.6 lbs. (+1.0 above LIW)
Aug. 7th, 2011 (P3D4): 128.0 lbs. (+0.4 above LIW) High Protein
Aug. 8th, 2011 (P3D5): 126.2 lbs. (-1.4 below LIW) Steak Day
Aug. 9th, 2011 (P3D6): 127.4 lbs. (-0.2 below LIW)
Aug. 10th, 2011 (P3D7): 128.0 lbs. (+0.4 above LIW)

P3 Week 1

Steak Days: 1 (unnecessary)
High Protein Days: 1 (unnecessary)


No comments:

Post a Comment