Wednesday, June 29, 2011

Week 2 Results - Pounds

June 23rd, 2011 (VLCD9): 145.4 lbs. (-1.0 lbs.)
June 24th, 2011 (VLCD10): 144.4 lbs. (-1.0 lbs.)
June 25th, 2011 (VLCD11): 144.2 lbs. (-0.2 lbs.)
June 26th, 2011 (VLCD12): 144.2 lbs. (0.0 lbs.)
June 27th, 2011 (VLCD13): 143.4 lbs. (-0.8 lbs.)
June 28th, 2011 (VLCD14): 142.6 lbs. (-0.8 lbs.)
June 29th, 2011 (VLCD15): 142.0 lbs. (-0.6 lbs.)

Week 2 Total Pound Loss: 4.6 lbs.

No comments:

Post a Comment