Wednesday, June 22, 2011

Week 1 Results - Pounds

*June 13th, 2011 (LD1): 153.6 lbs. (Start weight)
*June 14th, 2011 (LD2): 155.6 lbs. (+2.0 lbs.)
*June 15th, 2011 (VLCD1): 153.8 lbs. (-1.8 lbs.) *to me this still counts as LD weight, even though I lost
June 16th, 2011 (VLCD2): 151.2 lbs. (-2.6 lbs.)
June 17th, 2011 (VLCD3): 150.0 lbs. (-1.2 lbs.)
June 18th, 2011 (VLCD4): 149.0 lbs. (-1.0 lbs.)
June 19th, 2011 (VLCD5): 148.6 lbs. (-0.4 lbs.)
June 20th, 2011 (VLCD6): 147.8 lbs. (-0.8 lbs.)
June 21st, 2011 (VLCD7): 147.4 lbs. (-0.4 lbs.)
June 22nd, 2011 (VLCD8): 146.4 lbs. (-1.0 lbs.)

Week 1 Total Pound Loss: 7.4 lbs.

No comments:

Post a Comment