Wednesday, October 5, 2011

R2 Results - Pounds

Starting Weight (Load Day 1): 131.80
Load Day 2: 135.00 (+3.2)
VLCD 1: 134.80 (-0.2)
VLCD 2: 131.80 (-3.0)
VLCD 3: 130.00 (-1.8)
VLCD 4: 127.80 (-2.2)
VLCD 5: 127.80 (-0.0)
VLCD 6: 127.60 (-0.2)
VLCD 7: 126.40 (-1.2)
VLCD 8: 128.20 (+1.8)
VLCD 9: 133.20 (+5.0)
VLCD 10: 129.00 (-4.2)
VLCD 11: 127.00 (-2.0)
VLCD 12: 126.80 (-0.2)
VLCD 13: 124.60 (-2.2)
VLCD 14: 125.20 (+0.6)
VLCD 15: 124.40 (-0.8)
VLCD 16: 124.40 (-0.0)
VLCD 17: 127.80 (+3.4)
VLCD 18: 126.60 (-1.2)
LIW: 125.00 (-1.6)
No HCG 1: 125.00 (-0.0)
No HCG 2: 124.4 (-0.6)
P3 Day 1: 122.4 (-2.0)

Total R2 Losses from Day 1 to LIW: 6.8 lbs. (great for only 2.5 weeks VLCD with weekly cheats!)

No comments:

Post a Comment