Not as good as last week, but still great!
| Neck: | -0.5" |
| Chest: | -1.25" |
| Midriff: | -0.5" |
| Waist: | -3.0" |
| Hips: | -1.0" |
| Left Upper Thigh: | -0.5" |
| Right Upper Thigh: | -0.75" |
| Left Mid Thigh: | -1.0" |
| Right Mid Thigh: | -2.25" |
| Left Calf: | -0.75" |
| Right Calf: | -1.0" |
Week 2 Total Inches Lost: 12.5"
**Measuring Info:
Midriff - 1" below belly button
Waist - at belly button
Hips - right around biggest part of hips (about 5" below belly button)
Upper Thigh - 2" from hip joint
No comments:
Post a Comment